Ventildeckeldichtung 351Cleveland (2024)

Material: Gummi, für folgende Fahrzeuge passend
DETOMASO (6) 1969-1974
MANGUSTA (2) 1969-1970
1970 V8-302ci 5.0L CARB
1969 V8-302ci 5.0L CARB

PANTERA (4) 1971-1974
1974 V8-351ci 5.8L CARB
1973 V8-351ci 5.8L CARB
1972 V8-351ci 5.8L CARB
1971 V8-351ci 5.8L CARB

FORD (150) 1970-1982
BRONCO (6) 1978-1981
1981 V8-351ci 5.8L 2 BBL Code G
1980 V8-351ci 5.8L 2 BBL Code G
1979 V8-351ci 5.8L 2 BBL Code H
1979 V8-400ci 6.6L 2 BBL Code S
1978 V8-351ci 5.8L 2 BBL Code H
1978 V8-400ci 6.6L 2 BBL Code S

COUNTRY SQUIRE (2) 1977-1978
1978 V8-400ci 6.6L CARB Code S
1977 V8-400ci 6.6L CARB Code S

CUSTOM (8) 1971-1976
1976 V8-351ci 5.8L 2 BBL Code H
1976 V8-400ci 6.6L 2 BBL Code S
1975 V8-351ci 5.8L 2 BBL Code H
1975 V8-400ci 6.6L 2 BBL Code S
1974 V8-400ci 6.6L 2 BBL Code S
1973 V8-400ci 6.6L 2 BBL Code S
1972 V8-400ci 6.6L 2 BBL Code S
1971 V8-400ci 6.6L 2 BBL Code S

CUSTOM 500 (2) 1977-1977
1977 V8-351ci 5.8L CARB Code H
1977 V8-400ci 6.6L CARB Code S

ECONOLINE E-100 1/2 TON (1) 1980-1980
1980 V8-400ci 6.6L 2 BBL Code Z

ECONOLINE E-250 3/4 TON (5) 1980-1982
1982 V8-400ci 6.6L 2 BBL Code Z
1981 V8-351ci 5.8L 2 BBL Code G
1981 V8-400ci 6.6L 2 BBL Code Z
1980 V8-351ci 5.8L 2 BBL Code G
1980 V8-400ci 6.6L 2 BBL Code Z

ECONOLINE E-350 1 TON (5) 1980-1982
1982 V8-400ci 6.6L 2 BBL Code Z
1981 V8-351ci 5.8L 2 BBL Code G
1981 V8-400ci 6.6L 2 BBL Code Z
1980 V8-351ci 5.8L 2 BBL Code G
1980 V8-400ci 6.6L 2 BBL Code Z

ELITE (4) 1975-1976
1976 V8-351ci 5.8L 2 BBL Code H
1976 V8-400ci 6.6L 2 BBL Code S
1975 V8-351ci 5.8L 2 BBL Code H
1975 V8-400ci 6.6L 2 BBL Code S

FALCON (2) 1970-1970
1970 V8-351ci 5.8L CARB Code H
1970 V8-351ci 5.8L Carb Code M

GALAXIE (4) 1971-1974
1974 V8-400ci 6.6L 2 BBL Code S
1973 V8-400ci 6.6L 2 BBL Code S
1972 V8-400ci 6.6L 2 BBL Code S
1971 V8-400ci 6.6L 2 BBL Code S

LTD (12) 1971-1978
1978 V8-351ci 5.8L 2 BBL Code H
1978 V8-400ci 6.6L 2 BBL Code S
1977 V8-351ci 5.8L 2 BBL Code H
1977 V8-400ci 6.6L 2 BBL Code S
1976 V8-351ci 5.8L 2 BBL Code H
1976 V8-400ci 6.6L 2 BBL Code S
1975 V8-351ci 5.8L 2 BBL Code H
1975 V8-400ci 6.6L 2 BBL Code S
1974 V8-400ci 6.6L 2 BBL Code S
1973 V8-400ci 6.6L 2 BBL Code S
1972 V8-400ci 6.6L 2 BBL Code S
1971 V8-400ci 6.6L 2 BBL Code S

LTD II (5) 1977-1979
1979 V8-351ci 5.8L 2 BBL Code H
1978 V8-351ci 5.8L 2 BBL Code H
1978 V8-400ci 6.6L 2 BBL Code S
1977 V8-351ci 5.8L 2 BBL Code H
1977 V8-400ci 6.6L 2 BBL Code S

MUSTANG (8) 1971-1973
1973 V8-351ci 5.8L 2 BBL Code H
1973 V8-351ci 5.8L 4 BBL Code Q
1972 V8-351ci 5.8L 2 BBL Code H
1972 V8-351ci 5.8L 4 BBL Code Q
1972 V8-351ci 5.8L 4 BBL Code R
1971 V8-351ci 5.8L 2 BBL Code H
1971 V8-351ci 5.8L 4 BBL Code M
1971 V8-351ci 5.8L 4 BBL Code R

MUSTANG BOSS 351 (1) 1971-1971
1971 V8-351ci 5.8L 4 BBL Code Q (BOSS 351)

P-350 (1) 1976-1976
1976 V8-400ci 6.6L CARB Code S

P-400 (2) 1975-1976
1976 V8-400ci 6.6L CARB Code S
1975 V8-400ci 6.6L CARB Code S

P-500 (3) 1975-1977
1977 V8-400ci 6.6L CARB Code S
1976 V8-400ci 6.6L CARB Code S
1975 V8-400ci 6.6L CARB Code S

PICKUP F-100 1/2 TON (7) 1977-1981
1981 V8-351ci 5.8L 2 BBL Code G
1979 V8-351ci 5.8L 2 BBL Code H
1979 V8-400ci 6.6L 2 BBL Code S
1978 V8-351ci 5.8L 2 BBL Code H
1978 V8-400ci 6.6L 2 BBL Code S
1977 V8-351ci 5.8L 2 BBL Code H
1977 V8-400ci 6.6L 2 BBL Code S

PICKUP F-150 1/2 TON (8) 1977-1981
1981 V8-351ci 5.8L 2 BBL Code G
1980 V8-351ci 5.8L 2 BBL Code G
1979 V8-351ci 5.8L 2 BBL Code H
1979 V8-400ci 6.6L 2 BBL Code S
1978 V8-351ci 5.8L 2 BBL Code H
1978 V8-400ci 6.6L 2 BBL Code S
1977 V8-351ci 5.8L 2 BBL Code H
1977 V8-400ci 6.6L 2 BBL Code S

PICKUP F-250 3/4 TON (11) 1977-1982
1982 V8-400ci 6.6L 2 BBL Code Z
1981 V8-351ci 5.8L 2 BBL Code G
1981 V8-400ci 6.6L 2 BBL Code Z
1980 V8-351ci 5.8L 2 BBL Code G
1980 V8-400ci 6.6L 2 BBL Code Z
1979 V8-351ci 5.8L 2 BBL Code H
1979 V8-400ci 6.6L 2 BBL Code S
1978 V8-351ci 5.8L 2 BBL Code H
1978 V8-400ci 6.6L 2 BBL Code S
1977 V8-351ci 5.8L 2 BBL Code H
1977 V8-400ci 6.6L 2 BBL Code S

PICKUP F-350 1 TON (14) 1977-1982
1982 V8-400ci 6.6L 2 BBL Code Z
1981 V8-351ci 5.8L 2 BBL Code G
1981 V8-400ci 6.6L 2 BBL Code Z
1980 V8-351ci 5.8L 2 BBL Code G
1980 V8-400ci 6.6L 2 BBL Code Z
1979 V8-351ci 5.8L 2 BBL Code H
1979 V8-400ci 6.6L 2 BBL Code S
1979 V8-400ci 6.6L CARB Code Z
1978 V8-400ci 6.6L CARB Code Z
1978 V8-351ci 5.8L 2 BBL Code H
1978 V8-400ci 6.6L 2 BBL Code S
1977 V8-351ci 5.8L 2 BBL Code H
1977 V8-400ci 6.6L 2 BBL Code S
1977 V8-400ci 6.6L CARB Code Z

RANCHERO (18) 1972-1979
1979 V8-351ci 5.8L 2 BBL Code H
1978 V8-351ci 5.8L 2 BBL Code H
1978 V8-400ci 6.6L 2 BBL Code S
1977 V8-351ci 5.8L 2 BBL Code H
1977 V8-400ci 6.6L 2 BBL Code S
1976 V8-351ci 5.8L 2 BBL Code H
1976 V8-400ci 6.6L 2 BBL Code S
1975 V8-351ci 5.8L 2 BBL Code H
1975 V8-400ci 6.6L 2 BBL Code S
1974 V8-351ci 5.8L 2 BBL Code H
1974 V8-351ci 5.8L 4 BBL Code Q
1974 V8-400ci 6.6L 2 BBL Code S
1973 V8-351ci 5.8L 2 BBL Code H
1973 V8-351ci 5.8L 4 BBL Code Q
1973 V8-400ci 6.6L 2 BBL Code S
1972 V8-351ci 5.8L 2 BBL Code H
1972 V8-351ci 5.8L 4 BBL Code Q
1972 V8-400ci 6.6L 2 BBL Code S

THUNDERBIRD (6) 1972-1979
1979 V8-351ci 5.8L 2 BBL Code H
1978 V8-351ci 5.8L 2 BBL Code H
1978 V8-400ci 6.6L 2 BBL Code S
1977 V8-351ci 5.8L 2 BBL Code H
1977 V8-400ci 6.6L 2 BBL Code S
1972 V8-400ci 6.6L 2 BBL Code S

TORINO (15) 1971-1976
1976 V8-351ci 5.8L 2 BBL Code H
1976 V8-400ci 6.6L 2 BBL Code S
1975 V8-351ci 5.8L 2 BBL Code H
1975 V8-400ci 6.6L 2 BBL Code S
1974 V8-351ci 5.8L 2 BBL Code H
1974 V8-351ci 5.8L 4 BBL Code Q
1974 V8-400ci 6.6L 2 BBL Code S
1973 V8-351ci 5.8L 2 BBL Code H
1973 V8-351ci 5.8L 4 BBL Code Q
1973 V8-400ci 6.6L 2 BBL Code S
1972 V8-351ci 5.8L 2 BBL Code H
1972 V8-351ci 5.8L 4 BBL Code Q
1972 V8-400ci 6.6L 2 BBL Code S
1971 V8-351ci 5.8L Carb Code M
1971 V8-351ci 5.8L 2 BBL Code H

LINCOLN (6) 1977-1979
CONTINENTAL (3) 1977-1979
1979 V8-400ci 6.6L 2 BBL Code S
1978 V8-400ci 6.6L 2 BBL Code S
1977 V8-400ci 6.6L 2 BBL Code S

MARK V (3) 1977-1979
1979 V8-400ci 6.6L 2 BBL Code S
1978 V8-400ci 6.6L 2 BBL Code S
1977 V8-400ci 6.6L 2 BBL Code S

MERCURY (49) 1969-1979
COUGAR (17) 1972-1979
1979 V8-351ci 5.8L 2 BBL Code H
1978 V8-351ci 5.8L 2 BBL Code H
1978 V8-400ci 6.6L 2 BBL Code S
1977 V8-351ci 5.8L 2 BBL Code H
1977 V8-400ci 6.6L 2 BBL Code S
1976 V8-351ci 5.8L 2 BBL Code H
1976 V8-400ci 6.6L 2 BBL Code S
1975 V8-351ci 5.8L 2 BBL Code H
1975 V8-400ci 6.6L 2 BBL Code S
1974 V8-351ci 5.8L 2 BBL Code H
1974 V8-400ci 6.6L 2 BBL Code S
1974 V8-351ci 5.8L 4 BBL Code Q
1973 V8-351ci 5.8L 2 BBL Code H
1973 V8-351ci 5.8L 4 BBL Code Q
1973 V8-400ci 6.6L 2 BBL Code S
1972 V8-351ci 5.8L 2 BBL Code H
1972 V8-351ci 5.8L 4 BBL Code Q

COUGAR BOSS 302 (1) 1969-1969
1969 V8-302ci 5.0L 4 BBL Code G

MARQUIS (12) 1971-1978
1978 V8-351ci 5.8L 2 BBL Code H
1978 V8-400ci 6.6L 2 BBL Code S
1977 V8-400ci 6.6L 2 BBL Code S
1976 V8-400ci 6.6L 2 BBL Code S
1975 V8-400ci 6.6L 2 BBL Code S
1974 V8-400ci 6.6L 2 BBL Code S
1973 V8-351ci 5.8L 2 BBL Code H
1973 V8-400ci 6.6L 2 BBL Code S
1972 V8-351ci 5.8L 2 BBL Code H
1972 V8-400ci 6.6L 2 BBL Code S
1971 V8-351ci 5.8L 2 BBL Code H
1971 V8-400ci 6.6L 2 BBL Code S

MONTEGO (13) 1972-1976
1976 V8-351ci 5.8L 2 BBL Code H
1976 V8-400ci 6.6L 2 BBL Code S
1975 V8-351ci 5.8L 2 BBL Code H
1975 V8-400ci 6.6L 2 BBL Code S
1974 V8-351ci 5.8L 2 BBL Code H
1974 V8-400ci 6.6L 2 BBL Code S
1974 V8-351ci 5.8L 4 BBL Code Q
1973 V8-351ci 5.8L 2 BBL Code H
1973 V8-351ci 5.8L 4 BBL Code Q
1973 V8-400ci 6.6L 2 BBL Code S
1972 V8-351ci 5.8L 2 BBL Code H
1972 V8-351ci 5.8L 4 BBL Code Q
1972 V8-400ci 6.6L 2 BBL Code S

MONTEREY (6) 1971-1974
1974 V8-400ci 6.6L 2 BBL Code S
1973 V8-400ci 6.6L 2 BBL Code S
1973 V8-351ci 5.8L CARB Code H
1972 V8-351ci 5.8L 2 BBL Code H
1972 V8-400ci 6.6L 2 BBL Code S
1971 V8-400ci 6.6L 2 BBL Code S

Ventildeckeldichtung 351Cleveland (2024)
Top Articles
Latest Posts
Article information

Author: Arielle Torp

Last Updated:

Views: 5747

Rating: 4 / 5 (61 voted)

Reviews: 84% of readers found this page helpful

Author information

Name: Arielle Torp

Birthday: 1997-09-20

Address: 87313 Erdman Vista, North Dustinborough, WA 37563

Phone: +97216742823598

Job: Central Technology Officer

Hobby: Taekwondo, Macrame, Foreign language learning, Kite flying, Cooking, Skiing, Computer programming

Introduction: My name is Arielle Torp, I am a comfortable, kind, zealous, lovely, jolly, colorful, adventurous person who loves writing and wants to share my knowledge and understanding with you.